Victoria: suburb profiles
ABS Census 2021 (GCP, SA2) · ASGS 2021 boundaries · 2026-09-10
| Suburb (SA2) | Rent /wk | Mortgage /mo | Income /wk | Population |
|---|---|---|---|---|
| Tarneit - Central | $380/wk | $1,900/mo | $2,164/wk | 28,116 |
| Wonthaggi - Inverloch | $298/wk | $1,467/mo | $1,154/wk | 26,792 |
| Pakenham - South West | $369/wk | $1,800/mo | $1,803/wk | 26,783 |
| Langwarrin | $365/wk | $1,900/mo | $1,950/wk | 24,939 |
| Bentleigh - McKinnon | $491/wk | $2,500/mo | $2,240/wk | 24,896 |
| Doncaster | $450/wk | $2,167/mo | $1,595/wk | 24,814 |
| Grovedale - Mount Duneed | $390/wk | $1,733/mo | $1,779/wk | 24,763 |
| Bacchus Marsh | $340/wk | $1,733/mo | $1,807/wk | 24,717 |
| Torquay | $500/wk | $2,167/mo | $2,281/wk | 24,607 |
| Wollert | $391/wk | $2,000/mo | $1,979/wk | 24,407 |
| Highett (East) - Cheltenham | $421/wk | $2,167/mo | $1,853/wk | 24,085 |
| Highton | $365/wk | $2,000/mo | $2,111/wk | 24,034 |
| Hastings - Somers | $330/wk | $1,733/mo | $1,407/wk | 23,970 |
| Beaconsfield - Officer | $391/wk | $2,000/mo | $2,146/wk | 23,632 |
| Frankston | $335/wk | $1,733/mo | $1,383/wk | 23,586 |
| Boronia | $376/wk | $1,869/mo | $1,609/wk | 23,560 |
| Eltham | $446/wk | $2,297/mo | $2,464/wk | 23,444 |
| Cranbourne East - North | $400/wk | $2,000/mo | $1,931/wk | 23,415 |
| Mickleham - Yuroke | $400/wk | $2,000/mo | $1,982/wk | 23,374 |
| Mooroolbark | $400/wk | $2,000/mo | $1,992/wk | 23,146 |
| Warragul | $320/wk | $1,647/mo | $1,590/wk | 23,051 |
| Berwick - North | $380/wk | $2,000/mo | $1,885/wk | 22,963 |
| Rosebud - McCrae | $350/wk | $1,733/mo | $1,155/wk | 22,944 |
| Oakleigh - Huntingdale | $415/wk | $2,167/mo | $1,956/wk | 22,928 |
| Box Hill | $391/wk | $2,088/mo | $1,441/wk | 22,841 |
| Brighton (Vic.) | $600/wk | $3,467/mo | $2,718/wk | 22,758 |
| Wallan | $361/wk | $1,800/mo | $2,002/wk | 22,627 |
| Dandenong North | $341/wk | $1,733/mo | $1,436/wk | 22,526 |
| Warrnambool - North | $300/wk | $1,451/mo | $1,451/wk | 22,405 |
| Caulfield - North | $426/wk | $2,500/mo | $2,184/wk | 22,362 |
| Werribee - West | $360/wk | $1,842/mo | $1,995/wk | 22,341 |
| Springvale | $356/wk | $1,745/mo | $1,401/wk | 22,248 |
| Blackburn | $420/wk | $2,300/mo | $2,050/wk | 22,106 |
| Greenvale - Bulla | $430/wk | $2,167/mo | $2,250/wk | 22,095 |
| Carrum Downs | $370/wk | $1,733/mo | $1,658/wk | 21,976 |
| Malvern East | $421/wk | $2,944/mo | $2,386/wk | 21,923 |
| Craigieburn - South | $375/wk | $1,900/mo | $1,835/wk | 21,673 |
| Glen Waverley - East | $500/wk | $2,600/mo | $1,949/wk | 21,603 |
| Cranbourne West | $380/wk | $1,842/mo | $1,903/wk | 21,535 |
| Dandenong - North | $310/wk | $1,500/mo | $1,208/wk | 21,487 |
| Cranbourne | $342/wk | $1,627/mo | $1,477/wk | 21,281 |
| Camberwell | $490/wk | $3,000/mo | $2,472/wk | 21,232 |
| Melton West | $340/wk | $1,625/mo | $1,621/wk | 21,208 |
| Geelong West - Hamlyn Heights | $335/wk | $1,842/mo | $1,719/wk | 21,200 |
| Mordialloc - Parkdale | $400/wk | $2,253/mo | $2,090/wk | 21,199 |
| Ringwood East | $385/wk | $2,100/mo | $1,945/wk | 21,132 |
| Balwyn North | $554/wk | $3,102/mo | $2,350/wk | 21,123 |
| Kangaroo Flat - Golden Square | $290/wk | $1,300/mo | $1,238/wk | 21,043 |
| Glen Waverley - West | $462/wk | $2,400/mo | $1,890/wk | 21,036 |
| Lara | $370/wk | $1,755/mo | $1,966/wk | 20,817 |
| Greensborough | $400/wk | $2,167/mo | $2,078/wk | 20,807 |
| Preston - East | $391/wk | $2,000/mo | $1,787/wk | 20,711 |
| Wheelers Hill | $481/wk | $2,500/mo | $1,818/wk | 20,652 |
| St Albans - North | $330/wk | $1,473/mo | $1,183/wk | 20,581 |
| Caroline Springs | $401/wk | $1,950/mo | $2,133/wk | 20,365 |
| Malvern - Glen Iris | $410/wk | $2,800/mo | $2,364/wk | 20,239 |
| Thomastown | $350/wk | $1,700/mo | $1,225/wk | 19,998 |
| Shepparton - North | $270/wk | $1,369/mo | $1,560/wk | 19,928 |
| Mulgrave | $430/wk | $2,167/mo | $1,913/wk | 19,889 |
| Wangaratta | $260/wk | $1,300/mo | $1,242/wk | 19,882 |
| Mount Martha | $496/wk | $2,167/mo | $2,097/wk | 19,846 |
| Point Nepean | $376/wk | $1,888/mo | $1,430/wk | 19,811 |
| Drouin | $330/wk | $1,625/mo | $1,452/wk | 19,773 |
| Lilydale - Coldstream | $369/wk | $1,950/mo | $1,784/wk | 19,599 |
| Noble Park - West | $346/wk | $1,700/mo | $1,399/wk | 19,591 |
| Taylors Hill | $400/wk | $2,000/mo | $2,315/wk | 19,539 |
| Ashwood - Chadstone | $415/wk | $2,500/mo | $2,011/wk | 19,507 |
| Frankston North | $341/wk | $1,597/mo | $1,313/wk | 19,453 |
| Ocean Grove | $420/wk | $2,000/mo | $1,882/wk | 19,394 |
| Point Cook - East | $401/wk | $2,200/mo | $2,381/wk | 19,274 |
| Mount Waverley - South | $470/wk | $2,600/mo | $2,079/wk | 19,265 |
| Prahran - Windsor | $421/wk | $2,200/mo | $2,098/wk | 19,119 |
| Point Cook - South | $410/wk | $2,167/mo | $2,522/wk | 19,091 |
| Braybrook | $350/wk | $1,952/mo | $1,686/wk | 19,068 |
| Truganina - South West | $377/wk | $1,893/mo | $1,947/wk | 19,065 |
| Werribee - East | $315/wk | $1,500/mo | $1,374/wk | 19,010 |
| Thornbury | $396/wk | $2,200/mo | $1,978/wk | 18,919 |
| Frankston South | $420/wk | $2,167/mo | $2,038/wk | 18,801 |
| Hoppers Crossing - South | $340/wk | $1,551/mo | $1,470/wk | 18,772 |
| Newport | $460/wk | $2,500/mo | $2,555/wk | 18,753 |
| Mount Eliza | $512/wk | $2,600/mo | $2,547/wk | 18,734 |
| Viewbank - Yallambie | $400/wk | $2,200/mo | $2,025/wk | 18,733 |
| Ringwood | $381/wk | $2,000/mo | $1,660/wk | 18,715 |
| Emerald - Cockatoo | $370/wk | $1,980/mo | $2,176/wk | 18,633 |
| Sunshine West | $346/wk | $1,700/mo | $1,416/wk | 18,558 |
| Carnegie | $395/wk | $2,025/mo | $1,873/wk | 18,534 |
| Somerville | $380/wk | $1,800/mo | $1,781/wk | 18,522 |
| Altona Meadows | $341/wk | $1,700/mo | $1,573/wk | 18,479 |
| Hoppers Crossing - North | $341/wk | $1,600/mo | $1,705/wk | 18,446 |
| Corio - Lovely Banks | $280/wk | $1,300/mo | $1,230/wk | 18,325 |
| Hampton | $471/wk | $3,000/mo | $2,415/wk | 18,200 |
| Box Hill North | $438/wk | $2,491/mo | $1,920/wk | 18,126 |
| Caulfield - South | $483/wk | $2,798/mo | $2,289/wk | 18,075 |
| Croydon Hills - Warranwood | $431/wk | $2,167/mo | $2,377/wk | 18,059 |
| Lynbrook - Lyndhurst | $416/wk | $2,080/mo | $2,330/wk | 18,027 |
| Mildura - North | $260/wk | $1,148/mo | $1,210/wk | 18,027 |
| Gladstone Park - Westmeadows | $371/wk | $1,900/mo | $1,600/wk | 18,024 |
| Deer Park | $350/wk | $1,690/mo | $1,459/wk | 18,004 |
| Wantirna South | $426/wk | $2,100/mo | $1,821/wk | 17,942 |
| Berwick - South East | $430/wk | $2,100/mo | $2,361/wk | 17,760 |
| Richmond (South) - Cremorne | $508/wk | $2,500/mo | $2,577/wk | 17,671 |
| Rockbank - Mount Cottrell | $400/wk | $2,017/mo | $2,123/wk | 17,553 |
| Mill Park - North | $365/wk | $1,764/mo | $1,798/wk | 17,470 |
| St Albans - South | $323/wk | $1,500/mo | $1,232/wk | 17,454 |
| Cranbourne South | $408/wk | $2,167/mo | $2,228/wk | 17,400 |
| Sandringham - Black Rock | $486/wk | $2,800/mo | $2,356/wk | 17,358 |
| Moe - Newborough | $210/wk | $1,083/mo | $1,017/wk | 17,291 |
| Seaford (Vic.) | $351/wk | $1,850/mo | $1,500/wk | 17,215 |
| Pascoe Vale | $400/wk | $2,100/mo | $2,003/wk | 17,214 |
| Footscray | $355/wk | $1,940/mo | $1,763/wk | 17,131 |
| Horsham | $245/wk | $1,203/mo | $1,347/wk | 16,985 |
| Templestowe | $513/wk | $2,700/mo | $2,163/wk | 16,966 |
| Taylors Lakes | $412/wk | $1,820/mo | $2,167/wk | 16,910 |
| Melbourne CBD - North | $361/wk | $1,725/mo | $1,089/wk | 16,870 |
| Alfredton | $370/wk | $1,698/mo | $1,952/wk | 16,835 |
| Glen Iris - East | $522/wk | $3,000/mo | $2,914/wk | 16,829 |
| Traralgon - West | $300/wk | $1,326/mo | $1,635/wk | 16,822 |
| Werribee - South | $351/wk | $2,000/mo | $1,802/wk | 16,810 |
| Yarra Valley | $315/wk | $1,690/mo | $1,439/wk | 16,799 |
| Clifton Springs | $380/wk | $1,650/mo | $1,424/wk | 16,797 |
| Mitcham (Vic.) | $406/wk | $2,167/mo | $2,030/wk | 16,795 |
| Narre Warren South - West | $392/wk | $1,820/mo | $2,011/wk | 16,713 |
| Melton South - Weir Views | $321/wk | $1,517/mo | $1,363/wk | 16,658 |
| Carlton | $365/wk | $1,871/mo | $1,289/wk | 16,655 |
| Knoxfield - Scoresby | $425/wk | $2,117/mo | $1,953/wk | 16,601 |
| Bentleigh East - North | $508/wk | $2,500/mo | $2,250/wk | 16,583 |
| Brighton East | $602/wk | $3,335/mo | $2,720/wk | 16,540 |
| Montmorency - Briar Hill | $415/wk | $2,167/mo | $2,068/wk | 16,539 |
| Shepparton - South East | $270/wk | $1,166/mo | $1,144/wk | 16,520 |
| Mildura - South | $300/wk | $1,334/mo | $1,407/wk | 16,408 |
| Doreen - North | $400/wk | $2,000/mo | $2,173/wk | 16,299 |
| Donvale - Park Orchards | $451/wk | $2,582/mo | $2,284/wk | 16,275 |
| Moonee Ponds | $400/wk | $2,167/mo | $2,111/wk | 16,224 |
| Port Melbourne | $522/wk | $2,515/mo | $2,347/wk | 16,192 |
| Hillside | $380/wk | $1,920/mo | $2,212/wk | 16,182 |
| Balwyn | $461/wk | $3,000/mo | $2,017/wk | 16,163 |
| Croydon - East | $371/wk | $1,885/mo | $1,566/wk | 16,109 |
| Southbank - East | $408/wk | $1,820/mo | $1,880/wk | 16,101 |
| Mount Waverley - North | $485/wk | $2,600/mo | $2,049/wk | 16,073 |
| Campbellfield - Coolaroo | $330/wk | $1,500/mo | $1,104/wk | 16,057 |
| Essendon (West) - Aberfeldie | $382/wk | $2,400/mo | $2,195/wk | 16,042 |
| Heidelberg - Rosanna | $401/wk | $2,300/mo | $2,102/wk | 16,039 |
| Surrey Hills (West) - Canterbury | $475/wk | $3,150/mo | $2,709/wk | 15,944 |
| Williamstown | $450/wk | $2,600/mo | $2,382/wk | 15,912 |
| Albert Park | $493/wk | $2,600/mo | $2,303/wk | 15,825 |
| St Kilda East | $384/wk | $2,100/mo | $1,988/wk | 15,813 |
| North Geelong - Bell Park | $340/wk | $1,560/mo | $1,386/wk | 15,795 |
| Bairnsdale | $280/wk | $1,300/mo | $1,194/wk | 15,684 |
| Hawthorn East | $411/wk | $2,492/mo | $2,228/wk | 15,684 |
| Doncaster East - North | $497/wk | $2,400/mo | $1,934/wk | 15,672 |
| Melbourne CBD - West | $376/wk | $1,710/mo | $1,446/wk | 15,648 |
| North Melbourne | $381/wk | $2,035/mo | $1,718/wk | 15,637 |
| Echuca | $285/wk | $1,483/mo | $1,347/wk | 15,636 |
| Kilmore - Broadford | $330/wk | $1,603/mo | $1,574/wk | 15,563 |
| Docklands | $411/wk | $2,000/mo | $1,956/wk | 15,493 |
| Yarraville | $462/wk | $2,500/mo | $2,483/wk | 15,463 |
| Newcomb - Moolap | $300/wk | $1,367/mo | $1,161/wk | 15,462 |
| Doncaster East - South | $460/wk | $2,383/mo | $1,656/wk | 15,454 |
| Pakenham - North East | $346/wk | $1,733/mo | $1,651/wk | 15,441 |
| Rowville - Central | $425/wk | $2,000/mo | $2,083/wk | 15,418 |
| West Wodonga | $290/wk | $1,387/mo | $1,470/wk | 15,396 |
| Ferntree Gully (South) - Upper Ferntree Gully | $405/wk | $1,950/mo | $1,960/wk | 15,334 |
| Wendouree - Miners Rest | $260/wk | $1,300/mo | $1,191/wk | 15,333 |
| Sale | $280/wk | $1,300/mo | $1,331/wk | 15,301 |
| Chelsea - Bonbeach | $381/wk | $2,065/mo | $1,718/wk | 15,204 |
| Ascot Vale | $370/wk | $2,458/mo | $2,192/wk | 15,191 |
| Mornington - East | $400/wk | $2,000/mo | $1,502/wk | 15,175 |
| Keysborough - North | $381/wk | $1,733/mo | $1,525/wk | 15,096 |
| Keysborough - South | $520/wk | $2,478/mo | $2,493/wk | 15,093 |
| Wodonga | $260/wk | $1,300/mo | $1,214/wk | 15,082 |
| Keilor East | $408/wk | $2,167/mo | $1,913/wk | 15,073 |
| Northcote - East | $461/wk | $2,427/mo | $2,251/wk | 15,068 |
| Belmont | $350/wk | $1,700/mo | $1,510/wk | 15,017 |
| Sunbury - South | $351/wk | $1,800/mo | $1,727/wk | 14,985 |
| Altona North | $400/wk | $2,167/mo | $1,740/wk | 14,931 |
| Bendigo | $280/wk | $1,300/mo | $1,267/wk | 14,929 |
| Meadow Heights | $346/wk | $1,460/mo | $1,274/wk | 14,890 |
| Heidelberg West | $353/wk | $2,059/mo | $1,618/wk | 14,852 |
| Elwood | $415/wk | $2,300/mo | $2,093/wk | 14,818 |
| Clyde North - South | $410/wk | $2,167/mo | $2,193/wk | 14,802 |
| Reservoir - North East | $358/wk | $1,863/mo | $1,544/wk | 14,795 |
| Glenroy - East | $369/wk | $1,885/mo | $1,526/wk | 14,783 |
| Narre Warren - South West | $360/wk | $1,738/mo | $1,615/wk | 14,758 |
| Maffra | $250/wk | $1,300/mo | $1,324/wk | 14,756 |
| Ballarat North - Invermay | $300/wk | $1,560/mo | $1,644/wk | 14,750 |
| Roxburgh Park - North | $395/wk | $1,750/mo | $1,619/wk | 14,658 |
| White Hills - Ascot | $330/wk | $1,469/mo | $1,689/wk | 14,446 |
| Morwell | $215/wk | $953/mo | $942/wk | 14,432 |
| Wattle Glen - Diamond Creek | $429/wk | $2,167/mo | $2,496/wk | 14,417 |
| Wantirna | $427/wk | $2,167/mo | $1,883/wk | 14,341 |
| Brunswick West | $365/wk | $2,000/mo | $1,786/wk | 14,318 |
| Gisborne | $430/wk | $2,167/mo | $2,311/wk | 14,222 |
| Templestowe Lower | $475/wk | $2,500/mo | $1,919/wk | 14,191 |
| Point Cook - North East | $390/wk | $1,950/mo | $2,185/wk | 14,167 |
| Ferntree Gully - North | $370/wk | $1,889/mo | $1,606/wk | 14,145 |
| Croydon - West | $399/wk | $2,078/mo | $1,695/wk | 14,139 |
| Reservoir - South West | $361/wk | $2,020/mo | $1,743/wk | 14,090 |
| Healesville - Yarra Glen | $350/wk | $1,733/mo | $1,594/wk | 14,065 |
| Bentleigh East - South | $490/wk | $2,512/mo | $2,173/wk | 14,057 |
| Coburg - West | $450/wk | $2,299/mo | $2,186/wk | 14,031 |
| Beaumaris | $612/wk | $3,000/mo | $2,622/wk | 14,021 |
| Fawkner | $380/wk | $1,880/mo | $1,436/wk | 14,002 |
| East Bendigo - Kennington | $295/wk | $1,430/mo | $1,408/wk | 13,988 |
| Kings Park (Vic.) | $323/wk | $1,500/mo | $1,246/wk | 13,983 |
| Richmond - North | $400/wk | $2,047/mo | $2,009/wk | 13,867 |
| Broadmeadows | $331/wk | $1,419/mo | $1,172/wk | 13,859 |
| St Kilda - West | $392/wk | $2,000/mo | $1,849/wk | 13,858 |
| Phillip Island | $330/wk | $1,517/mo | $1,175/wk | 13,799 |
| Sunbury | $371/wk | $1,789/mo | $2,106/wk | 13,671 |
| Edithvale - Aspendale | $440/wk | $2,200/mo | $2,223/wk | 13,563 |
| Altona | $390/wk | $2,200/mo | $1,861/wk | 13,556 |
| Wyndham Vale - South | $336/wk | $1,668/mo | $1,766/wk | 13,546 |
| Lalor - West | $366/wk | $1,876/mo | $1,450/wk | 13,513 |
| Geelong | $340/wk | $1,703/mo | $1,542/wk | 13,504 |
| Narre Warren - North East | $370/wk | $1,733/mo | $1,920/wk | 13,504 |
| Clayton South | $381/wk | $1,997/mo | $1,630/wk | 13,381 |
| Hampton Park - West | $350/wk | $1,550/mo | $1,462/wk | 13,368 |
| Dromana | $405/wk | $1,950/mo | $1,398/wk | 13,366 |
| Endeavour Hills - South | $383/wk | $1,918/mo | $1,733/wk | 13,360 |
| Warrnambool - South | $287/wk | $1,387/mo | $1,380/wk | 13,337 |
| Skye - Sandhurst | $450/wk | $2,000/mo | $2,224/wk | 13,303 |
| Leopold | $375/wk | $1,603/mo | $1,589/wk | 13,272 |
| Mentone | $392/wk | $2,167/mo | $1,889/wk | 13,197 |
| Narre Warren South - East | $430/wk | $2,000/mo | $2,352/wk | 13,152 |
| Epping - East | $360/wk | $1,708/mo | $1,675/wk | 13,144 |
| Ormond - Glen Huntly | $391/wk | $2,153/mo | $1,978/wk | 13,128 |
| Sebastopol - Redan | $260/wk | $1,179/mo | $1,020/wk | 13,086 |
| Keilor Downs | $360/wk | $1,733/mo | $1,553/wk | 13,082 |
| Kew - West | $456/wk | $3,000/mo | $2,459/wk | 13,039 |
| Craigieburn - West | $381/wk | $1,900/mo | $1,752/wk | 12,999 |
| Brunswick - South | $450/wk | $2,018/mo | $2,126/wk | 12,983 |
| Toorak | $490/wk | $3,146/mo | $2,538/wk | 12,953 |
| California Gully - Eaglehawk | $280/wk | $1,300/mo | $1,223/wk | 12,949 |
| Brunswick - North | $431/wk | $2,167/mo | $2,062/wk | 12,890 |
| Reservoir - South East | $349/wk | $1,967/mo | $1,401/wk | 12,799 |
| Fitzroy North | $481/wk | $2,500/mo | $2,300/wk | 12,781 |
| Baranduda - Leneva | $385/wk | $1,707/mo | $2,143/wk | 12,778 |
| Cranbourne North - East | $401/wk | $2,029/mo | $2,184/wk | 12,772 |
| Colac | $260/wk | $1,300/mo | $1,250/wk | 12,756 |
| Noble Park - East | $331/wk | $1,600/mo | $1,359/wk | 12,739 |
| Brunswick East | $421/wk | $2,000/mo | $2,087/wk | 12,738 |
| Hampton Park - East | $355/wk | $1,600/mo | $1,623/wk | 12,715 |
| Preston - West | $400/wk | $2,144/mo | $1,970/wk | 12,696 |
| Springvale South | $355/wk | $1,600/mo | $1,505/wk | 12,621 |
| South Morang - North | $400/wk | $1,950/mo | $2,242/wk | 12,595 |
| Bayswater | $376/wk | $1,827/mo | $1,610/wk | 12,589 |
| Maribyrnong | $396/wk | $2,000/mo | $2,020/wk | 12,573 |
| Numurkah | $210/wk | $1,172/mo | $1,243/wk | 12,555 |
| Coburg - East | $416/wk | $2,100/mo | $1,944/wk | 12,535 |
| Ivanhoe | $440/wk | $2,500/mo | $2,280/wk | 12,458 |
| Highett (West) - Cheltenham | $450/wk | $2,500/mo | $2,291/wk | 12,439 |
| Nunawading | $391/wk | $2,167/mo | $1,938/wk | 12,413 |
| South Morang - South | $380/wk | $1,787/mo | $1,899/wk | 12,392 |
| Avondale Heights | $400/wk | $2,167/mo | $1,587/wk | 12,388 |
| Burwood (Vic.) | $401/wk | $2,457/mo | $1,564/wk | 12,336 |
| Craigieburn - North | $371/wk | $1,842/mo | $1,958/wk | 12,309 |
| Cranbourne East - South | $401/wk | $2,000/mo | $1,958/wk | 12,289 |
| Canadian - Mount Clear | $295/wk | $1,387/mo | $1,396/wk | 12,225 |
| Essendon - East | $371/wk | $2,167/mo | $2,055/wk | 12,191 |
| Epping (Vic.) - West | $381/wk | $1,820/mo | $1,848/wk | 12,143 |
| Ballarat | $313/wk | $1,700/mo | $1,573/wk | 12,131 |
| Endeavour Hills - North | $369/wk | $1,836/mo | $1,823/wk | 12,086 |
| Clayton - Central | $401/wk | $2,000/mo | $1,711/wk | 12,052 |
| Sunshine North | $341/wk | $1,733/mo | $1,399/wk | 12,047 |
| Carrum - Patterson Lakes | $420/wk | $2,100/mo | $1,853/wk | 12,032 |
| Traralgon - East | $250/wk | $1,300/mo | $1,386/wk | 12,000 |
| Hawthorn - South | $400/wk | $2,100/mo | $2,055/wk | 11,957 |
| Vermont South | $496/wk | $2,383/mo | $1,944/wk | 11,954 |
| Mernda - South | $390/wk | $1,950/mo | $2,109/wk | 11,940 |
| Churchill | $230/wk | $1,300/mo | $1,409/wk | 11,912 |
| Cranbourne North - West | $355/wk | $1,709/mo | $1,686/wk | 11,910 |
| Elsternwick | $426/wk | $2,447/mo | $2,171/wk | 11,904 |
| Doveton | $320/wk | $1,500/mo | $1,262/wk | 11,889 |
| Bayswater North | $361/wk | $1,849/mo | $1,800/wk | 11,871 |
| St Kilda - Central | $381/wk | $1,998/mo | $1,788/wk | 11,857 |
| Chirnside Park | $443/wk | $2,167/mo | $2,084/wk | 11,779 |
| West Footscray - Tottenham | $351/wk | $2,129/mo | $1,988/wk | 11,735 |
| Sydenham | $366/wk | $1,650/mo | $1,820/wk | 11,726 |
| South Melbourne | $421/wk | $2,217/mo | $2,103/wk | 11,693 |
| Kurunjang - Toolern Vale | $321/wk | $1,517/mo | $1,556/wk | 11,632 |
| Kew - South | $501/wk | $3,050/mo | $2,577/wk | 11,601 |
| Clarinda - Oakleigh South | $400/wk | $2,010/mo | $1,659/wk | 11,554 |
| Leongatha | $270/wk | $1,457/mo | $1,315/wk | 11,502 |
| Hallam | $361/wk | $1,700/mo | $1,496/wk | 11,472 |
| Laverton | $380/wk | $2,000/mo | $2,091/wk | 11,459 |
| Mernda - North | $378/wk | $1,900/mo | $1,897/wk | 11,427 |
| Castlemaine | $310/wk | $1,408/mo | $1,200/wk | 11,352 |
| Barwon Heads - Armstrong Creek | $420/wk | $1,907/mo | $2,201/wk | 11,333 |
| Bulleen | $460/wk | $2,400/mo | $1,812/wk | 11,289 |
| Berwick - South West | $400/wk | $2,000/mo | $2,175/wk | 11,254 |
| Mill Park - South | $369/wk | $1,733/mo | $1,647/wk | 11,240 |
| Portland | $250/wk | $1,105/mo | $1,200/wk | 11,230 |
| South Yarra - North | $426/wk | $2,000/mo | $2,042/wk | 11,192 |
| Swan Hill | $235/wk | $1,300/mo | $1,390/wk | 11,186 |
| Tarneit - South | $369/wk | $1,811/mo | $1,885/wk | 11,182 |
| Sunbury - West | $376/wk | $1,733/mo | $1,987/wk | 11,166 |
| Lakes Entrance | $270/wk | $1,300/mo | $1,014/wk | 11,164 |
| Kyabram | $210/wk | $1,235/mo | $1,228/wk | 11,121 |
| Vermont | $426/wk | $2,383/mo | $2,042/wk | 10,993 |
| Blackburn South | $410/wk | $2,251/mo | $1,861/wk | 10,939 |
| Benalla | $250/wk | $1,253/mo | $1,142/wk | 10,822 |
| Forest Hill | $396/wk | $2,123/mo | $1,658/wk | 10,780 |
| Romsey | $365/wk | $1,928/mo | $2,004/wk | 10,765 |
| Kensington (Vic.) | $416/wk | $2,162/mo | $2,216/wk | 10,745 |
| Strathfieldsaye | $400/wk | $1,742/mo | $2,217/wk | 10,719 |
| Burwood East | $439/wk | $2,147/mo | $1,610/wk | 10,675 |
| Delacombe | $360/wk | $1,500/mo | $1,627/wk | 10,661 |
| Whittlesea | $375/wk | $2,000/mo | $1,855/wk | 10,661 |
| Manor Lakes - Quandong | $361/wk | $1,930/mo | $2,309/wk | 10,616 |
| Mornington - West | $410/wk | $2,100/mo | $1,389/wk | 10,581 |
| Kyneton | $351/wk | $1,737/mo | $1,695/wk | 10,562 |
| Clyde North - North | $421/wk | $2,300/mo | $2,288/wk | 10,535 |
| Mansfield (Vic.) | $320/wk | $1,500/mo | $1,331/wk | 10,517 |
| Dingley Village | $450/wk | $2,058/mo | $1,981/wk | 10,499 |
| Doreen - South | $386/wk | $2,000/mo | $2,120/wk | 10,471 |
| Newtown (Vic.) | $360/wk | $2,167/mo | $2,092/wk | 10,445 |
| Fitzroy | $451/wk | $2,500/mo | $2,194/wk | 10,431 |
| Kingsbury | $369/wk | $2,000/mo | $1,727/wk | 10,408 |
| Pascoe Vale South | $421/wk | $2,167/mo | $2,245/wk | 10,390 |
| Rowville - South | $471/wk | $2,062/mo | $2,363/wk | 10,375 |
| Shepparton Surrounds - West | $240/wk | $1,300/mo | $1,379/wk | 10,346 |
| Hamilton (Vic.) | $235/wk | $1,083/mo | $1,247/wk | 10,346 |
| Charlemont | $420/wk | $1,755/mo | $1,988/wk | 10,300 |
| Northcote - West | $490/wk | $2,346/mo | $2,318/wk | 10,299 |
| Surrey Hills (East) - Mont Albert | $462/wk | $2,600/mo | $2,388/wk | 10,166 |
| Tarneit (West) - Mount Cottrell | $385/wk | $2,000/mo | $2,086/wk | 10,132 |
| Warrandyte - Wonga Park | $481/wk | $2,300/mo | $2,779/wk | 10,112 |
| Fraser Rise - Plumpton | $429/wk | $2,100/mo | $2,254/wk | 10,098 |
| Koo Wee Rup | $320/wk | $1,940/mo | $1,823/wk | 10,069 |
| Cairnlea | $400/wk | $1,883/mo | $2,062/wk | 10,038 |
| Strathmore | $450/wk | $2,500/mo | $2,440/wk | 10,031 |
| Moyne - West | $280/wk | $1,517/mo | $1,522/wk | 10,014 |
| Belgrave - Selby | $400/wk | $1,950/mo | $2,253/wk | 10,005 |
| Daylesford | $330/wk | $1,600/mo | $1,343/wk | 9,955 |
| Lalor - East | $350/wk | $1,663/mo | $1,224/wk | 9,947 |
| South Yarra - South | $395/wk | $2,200/mo | $2,001/wk | 9,939 |
| Wangaratta Surrounds | $250/wk | $1,500/mo | $1,501/wk | 9,925 |
| Kilsyth | $396/wk | $1,970/mo | $1,654/wk | 9,916 |
| Hawthorn - North | $401/wk | $2,800/mo | $2,300/wk | 9,890 |
| Bunyip - Garfield | $311/wk | $1,950/mo | $1,897/wk | 9,868 |
| Clifton Hill - Alphington | $500/wk | $2,600/mo | $2,529/wk | 9,855 |
| Melbourne CBD - East | $375/wk | $1,770/mo | $1,511/wk | 9,848 |
| Korumburra | $280/wk | $1,499/mo | $1,384/wk | 9,842 |
| Craigieburn - North West | $396/wk | $1,907/mo | $1,876/wk | 9,842 |
| Bundoora - East | $385/wk | $2,013/mo | $1,705/wk | 9,831 |
| Clayton (North) - Notting Hill | $380/wk | $1,860/mo | $1,278/wk | 9,829 |
| Brookfield | $350/wk | $1,658/mo | $1,627/wk | 9,829 |
| Reservoir - North West | $371/wk | $2,000/mo | $1,442/wk | 9,801 |
| Mount Evelyn | $365/wk | $2,000/mo | $2,045/wk | 9,799 |
| Upwey - Tecoma | $375/wk | $1,950/mo | $2,148/wk | 9,777 |
| Mount Dandenong - Olinda | $400/wk | $2,028/mo | $2,102/wk | 9,706 |
| Ballarat East - Warrenheip | $288/wk | $1,300/mo | $1,209/wk | 9,691 |
| Ringwood North | $436/wk | $2,200/mo | $2,330/wk | 9,654 |
| Truganina - South East | $395/wk | $2,000/mo | $2,337/wk | 9,596 |
| Point Cook - North West | $400/wk | $2,000/mo | $2,439/wk | 9,565 |
| Portarlington | $340/wk | $1,667/mo | $1,139/wk | 9,536 |
| Roxburgh Park (South) - Somerton | $375/wk | $1,647/mo | $1,642/wk | 9,479 |
