South Australia: suburb profiles
ABS Census 2021 (GCP, SA2) · ASGS 2021 boundaries · 2026-09-10
| Suburb (SA2) | Rent /wk | Mortgage /mo | Income /wk | Population |
|---|---|---|---|---|
| Plympton | $300/wk | $1,733/mo | $1,551/wk | 26,480 |
| Enfield - Blair Athol | $300/wk | $1,600/mo | $1,428/wk | 25,578 |
| Rostrevor - Magill | $350/wk | $1,869/mo | $1,644/wk | 23,968 |
| Windsor Gardens | $310/wk | $1,668/mo | $1,595/wk | 22,587 |
| Mount Barker | $350/wk | $1,647/mo | $1,698/wk | 22,113 |
| Gawler - South | $285/wk | $1,400/mo | $1,336/wk | 21,662 |
| Paradise - Newton | $335/wk | $1,690/mo | $1,427/wk | 21,601 |
| Whyalla | $180/wk | $1,083/mo | $1,188/wk | 21,154 |
| Unley - Parkside | $370/wk | $2,167/mo | $1,998/wk | 20,998 |
| Glenelg (SA) | $330/wk | $1,950/mo | $1,562/wk | 20,522 |
| Craigmore - Blakeview | $310/wk | $1,337/mo | $1,600/wk | 19,920 |
| The Parks | $270/wk | $1,517/mo | $1,297/wk | 19,645 |
| Woodville - Cheltenham | $310/wk | $1,600/mo | $1,491/wk | 19,269 |
| Modbury Heights | $330/wk | $1,500/mo | $1,657/wk | 19,248 |
| Hindmarsh - Brompton | $340/wk | $1,733/mo | $1,631/wk | 19,076 |
| Burnside - Wattle Park | $360/wk | $2,245/mo | $2,086/wk | 19,066 |
| Salisbury | $270/wk | $1,246/mo | $1,071/wk | 18,594 |
| Salisbury North | $280/wk | $1,275/mo | $1,255/wk | 18,487 |
| Parafield Gardens | $300/wk | $1,382/mo | $1,384/wk | 18,467 |
| Salisbury East | $295/wk | $1,300/mo | $1,339/wk | 18,454 |
| Davoren Park | $270/wk | $1,158/mo | $1,161/wk | 18,313 |
| Murray Bridge | $240/wk | $1,100/mo | $1,077/wk | 18,243 |
| Aldgate - Stirling | $410/wk | $2,000/mo | $2,297/wk | 18,208 |
| Adelaide | $400/wk | $1,733/mo | $1,365/wk | 18,202 |
| Northgate - Northfield | $360/wk | $1,650/mo | $1,759/wk | 18,188 |
| Paralowie | $300/wk | $1,300/mo | $1,458/wk | 17,816 |
| Goodwood - Millswood | $340/wk | $2,031/mo | $2,001/wk | 17,650 |
| Seaton - Grange | $320/wk | $1,733/mo | $1,425/wk | 17,501 |
| Hope Valley - Modbury | $315/wk | $1,500/mo | $1,314/wk | 17,496 |
| Richmond (SA) | $325/wk | $1,733/mo | $1,555/wk | 17,022 |
| Toorak Gardens | $339/wk | $2,167/mo | $1,929/wk | 16,635 |
| Morphettville | $320/wk | $1,733/mo | $1,554/wk | 16,531 |
| Mitchell Park | $310/wk | $1,603/mo | $1,307/wk | 16,516 |
| Mitcham (SA) | $346/wk | $2,167/mo | $2,203/wk | 16,506 |
| Flinders Park | $340/wk | $1,746/mo | $1,563/wk | 16,361 |
| Port Lincoln | $240/wk | $1,300/mo | $1,301/wk | 16,307 |
| Redwood Park | $350/wk | $1,517/mo | $1,818/wk | 16,276 |
| Munno Para West - Angle Vale | $310/wk | $1,484/mo | $1,653/wk | 16,215 |
| Warradale | $345/wk | $1,730/mo | $1,421/wk | 16,190 |
| Aldinga | $320/wk | $1,400/mo | $1,317/wk | 15,923 |
| Victor Harbor | $290/wk | $1,300/mo | $977/wk | 15,847 |
| Colonel Light Gardens | $320/wk | $2,000/mo | $2,006/wk | 15,842 |
| Prospect | $350/wk | $1,950/mo | $2,019/wk | 15,785 |
| Ingle Farm | $310/wk | $1,408/mo | $1,344/wk | 15,681 |
| Henley Beach | $350/wk | $2,000/mo | $1,786/wk | 15,634 |
| West Lakes | $320/wk | $1,867/mo | $1,506/wk | 15,205 |
| Brighton (SA) | $350/wk | $1,952/mo | $1,673/wk | 15,191 |
| Para Hills | $310/wk | $1,322/mo | $1,444/wk | 15,094 |
| Mount Gambier - East | $220/wk | $1,200/mo | $1,348/wk | 14,947 |
| Largs Bay - Semaphore | $320/wk | $1,625/mo | $1,584/wk | 14,807 |
| North Haven | $300/wk | $1,564/mo | $1,414/wk | 14,800 |
| Edwardstown | $310/wk | $1,643/mo | $1,452/wk | 14,563 |
| Mount Gambier - West | $220/wk | $1,109/mo | $1,210/wk | 14,499 |
| Seaford - Seaford Meadows | $350/wk | $1,517/mo | $1,466/wk | 14,177 |
| Elizabeth East | $251/wk | $1,233/mo | $1,188/wk | 14,047 |
| Port Pirie | $185/wk | $951/mo | $1,044/wk | 13,896 |
| Happy Valley | $355/wk | $1,517/mo | $1,568/wk | 13,864 |
| Morphett Vale - East | $300/wk | $1,300/mo | $1,228/wk | 13,863 |
| Mawson Lakes - Globe Derby Park | $360/wk | $1,625/mo | $1,913/wk | 13,855 |
| St Peters - Marden | $320/wk | $2,080/mo | $1,879/wk | 13,515 |
| Port Augusta | $200/wk | $1,138/mo | $1,277/wk | 13,515 |
| Lockleys | $300/wk | $1,800/mo | $1,635/wk | 13,452 |
| St Agnes - Ridgehaven | $330/wk | $1,517/mo | $1,492/wk | 13,161 |
| Payneham - Felixstow | $330/wk | $1,870/mo | $1,476/wk | 13,122 |
| Blackwood | $370/wk | $1,950/mo | $2,114/wk | 12,963 |
| Hallett Cove | $380/wk | $1,700/mo | $1,876/wk | 12,609 |
| Goolwa - Port Elliot | $280/wk | $1,196/mo | $970/wk | 12,516 |
| Smithfield - Elizabeth North | $245/wk | $975/mo | $939/wk | 12,446 |
| Aberfoyle Park | $340/wk | $1,526/mo | $1,807/wk | 11,911 |
| Port Adelaide | $275/wk | $1,495/mo | $1,247/wk | 11,589 |
| Woodcroft | $350/wk | $1,517/mo | $1,672/wk | 11,552 |
| Christies Beach | $320/wk | $1,394/mo | $1,220/wk | 11,050 |
| Highbury - Dernancourt | $375/wk | $1,733/mo | $1,920/wk | 11,048 |
| Norwood (SA) | $360/wk | $2,000/mo | $1,653/wk | 10,849 |
| Elizabeth | $225/wk | $1,083/mo | $827/wk | 10,829 |
| Flagstaff Hill | $375/wk | $1,733/mo | $2,045/wk | 10,784 |
| Seaford Rise - Moana | $320/wk | $1,517/mo | $1,521/wk | 10,629 |
| Valley View - Gilles Plains | $320/wk | $1,517/mo | $1,469/wk | 10,504 |
| Golden Grove | $320/wk | $1,688/mo | $1,674/wk | 10,406 |
| Beaumont - Glen Osmond | $420/wk | $2,600/mo | $2,326/wk | 10,328 |
| Reynella | $325/wk | $1,365/mo | $1,334/wk | 10,286 |
| Sheidow Park - Trott Park | $365/wk | $1,517/mo | $1,922/wk | 10,211 |
| Morphett Vale - West | $295/wk | $1,274/mo | $1,163/wk | 10,138 |
| Light | $260/wk | $1,328/mo | $1,544/wk | 9,797 |
| Marino - Seaview Downs | $375/wk | $1,820/mo | $1,821/wk | 9,703 |
| Athelstone | $360/wk | $1,733/mo | $1,941/wk | 9,601 |
| Gawler - North | $310/wk | $1,517/mo | $1,770/wk | 9,545 |
| Wakefield - Barunga West | $220/wk | $965/mo | $1,092/wk | 9,500 |
| Christie Downs | $250/wk | $1,250/mo | $995/wk | 9,475 |
| Lobethal - Woodside | $320/wk | $1,600/mo | $1,691/wk | 9,448 |
| Greenwith | $320/wk | $1,584/mo | $1,937/wk | 9,017 |
| Beverley | $330/wk | $1,733/mo | $1,695/wk | 8,897 |
| Panorama | $310/wk | $1,749/mo | $1,518/wk | 8,475 |
| Pooraka - Cavan | $300/wk | $1,335/mo | $1,263/wk | 8,080 |
| Walkerville | $380/wk | $2,167/mo | $2,052/wk | 8,023 |
| Strathalbyn Surrounds | $268/wk | $1,517/mo | $1,479/wk | 7,969 |
| Strathalbyn | $300/wk | $1,500/mo | $1,277/wk | 7,871 |
| Hackham West - Huntfield Heights | $262/wk | $1,192/mo | $1,080/wk | 7,818 |
| Bellevue Heights | $330/wk | $1,733/mo | $1,764/wk | 7,608 |
| Yorke Peninsula - North | $200/wk | $1,000/mo | $1,003/wk | 7,458 |
| McLaren Vale | $350/wk | $1,733/mo | $1,638/wk | 7,344 |
| Nuriootpa | $295/wk | $1,348/mo | $1,326/wk | 7,157 |
| Adelaide Hills | $300/wk | $1,733/mo | $1,905/wk | 7,051 |
| Tatiara | $200/wk | $867/mo | $1,470/wk | 6,891 |
| Hackham - Onkaparinga Hills | $300/wk | $1,400/mo | $1,355/wk | 6,875 |
| Mount Barker Surrounds | $305/wk | $1,522/mo | $1,784/wk | 6,825 |
| Eyre Peninsula | $220/wk | $1,192/mo | $1,308/wk | 6,824 |
| North Adelaide | $390/wk | $1,914/mo | $1,867/wk | 6,823 |
| Waikerie | $200/wk | $953/mo | $1,027/wk | 6,646 |
| Mannum | $215/wk | $1,083/mo | $901/wk | 6,594 |
| Lyndoch | $300/wk | $1,517/mo | $1,827/wk | 6,544 |
| Lewiston - Two Wells | $300/wk | $1,700/mo | $1,908/wk | 6,505 |
| Royal Park - Hendon - Albert Park | $314/wk | $1,600/mo | $1,427/wk | 6,499 |
| Yankalilla | $270/wk | $1,300/mo | $1,082/wk | 6,498 |
| Barossa - Angaston | $255/wk | $1,500/mo | $1,441/wk | 6,486 |
| Nailsworth - Broadview | $320/wk | $1,820/mo | $1,967/wk | 6,484 |
| Barmera | $200/wk | $1,083/mo | $1,245/wk | 6,401 |
| Naracoorte | $230/wk | $1,083/mo | $1,377/wk | 6,293 |
| Grant | $200/wk | $1,300/mo | $1,582/wk | 6,138 |
| Uraidla - Summertown | $400/wk | $2,102/mo | $2,181/wk | 6,042 |
| Virginia - Waterloo Corner | $300/wk | $1,600/mo | $1,387/wk | 5,693 |
| Loxton | $221/wk | $1,083/mo | $1,208/wk | 5,575 |
| The Coorong | $190/wk | $879/mo | $1,085/wk | 5,473 |
| Kadina | $250/wk | $1,127/mo | $1,155/wk | 5,414 |
| Peterborough - Mount Remarkable | $165/wk | $758/mo | $931/wk | 5,341 |
| Nairne | $350/wk | $1,500/mo | $1,776/wk | 5,327 |
| Millicent | $175/wk | $910/mo | $988/wk | 5,245 |
| Moonta | $250/wk | $1,200/mo | $965/wk | 5,217 |
| West Beach | $320/wk | $2,000/mo | $1,746/wk | 5,175 |
| Renmark Surrounds | $200/wk | $1,178/mo | $1,459/wk | 5,080 |
| Gilbert Valley | $225/wk | $1,100/mo | $1,257/wk | 5,016 |
| Belair | $369/wk | $2,100/mo | $2,273/wk | 4,896 |
| Kangaroo Island | $208/wk | $1,023/mo | $1,128/wk | 4,894 |
| Hahndorf - Echunga | $345/wk | $1,900/mo | $1,926/wk | 4,726 |
| Renmark | $200/wk | $975/mo | $1,017/wk | 4,705 |
| Tanunda | $300/wk | $1,452/mo | $1,446/wk | 4,666 |
| Jamestown | $192/wk | $802/mo | $1,145/wk | 4,596 |
| Coromandel Valley | $420/wk | $1,818/mo | $2,233/wk | 4,469 |
| Wallaroo | $250/wk | $1,213/mo | $916/wk | 4,426 |
| Kimba - Cleve - Franklin Harbour | $160/wk | $936/mo | $1,176/wk | 4,201 |
| Berri | $215/wk | $1,040/mo | $1,039/wk | 4,143 |
| Yorke Peninsula - South | $200/wk | $986/mo | $891/wk | 4,142 |
| Clare | $250/wk | $1,300/mo | $1,368/wk | 4,096 |
| Goyder | $190/wk | $867/mo | $917/wk | 4,079 |
| Roxby Downs | $260/wk | $1,517/mo | $3,140/wk | 3,976 |
| Kingston - Robe | $220/wk | $1,180/mo | $1,200/wk | 3,872 |
| Murray Bridge Surrounds | $200/wk | $1,250/mo | $1,294/wk | 3,732 |
| West Coast (SA) | $104/wk | $1,083/mo | $1,148/wk | 3,646 |
| Willunga | $320/wk | $1,733/mo | $1,755/wk | 3,604 |
| Wattle Range | $177/wk | $1,006/mo | $1,351/wk | 3,470 |
| Mallala | $265/wk | $1,150/mo | $1,369/wk | 3,335 |
| Port Pirie Surrounds | $200/wk | $997/mo | $1,145/wk | 3,335 |
| Penola | $181/wk | $896/mo | $1,314/wk | 3,107 |
| Karoonda - Lameroo | $160/wk | $661/mo | $1,189/wk | 2,921 |
| Fulham | $315/wk | $2,000/mo | $1,753/wk | 2,920 |
| Clarendon | $290/wk | $2,000/mo | $2,020/wk | 2,729 |
| Ceduna | $220/wk | $1,251/mo | $1,406/wk | 2,697 |
| One Tree Hill | $300/wk | $1,995/mo | $2,277/wk | 2,473 |
| Naracoorte Surrounds | $150/wk | $900/mo | $1,632/wk | 2,395 |
| APY Lands | $85/wk | – | $1,266/wk | 2,333 |
| Quorn - Lake Gilles | $175/wk | $964/mo | $1,047/wk | 2,142 |
| Le Hunte - Elliston | $150/wk | $867/mo | $1,235/wk | 2,122 |
| Outback | $95/wk | $659/mo | $1,214/wk | 2,030 |
| Loxton Surrounds | $188/wk | $1,083/mo | $1,300/wk | 1,742 |
| Coober Pedy | $163/wk | $630/mo | $764/wk | 1,566 |
What's behind that address?
Free preview for any Australian address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is A$14.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10