Queensland: suburb profiles
ABS Census 2021 (GCP, SA2) · ASGS 2021 boundaries · 2026-09-10
| Suburb (SA2) | Rent /wk | Mortgage /mo | Income /wk | Population |
|---|---|---|---|---|
| Redbank Plains | $350/wk | $1,473/mo | $1,516/wk | 24,349 |
| The Hills District | $455/wk | $2,000/mo | $2,334/wk | 24,313 |
| Noosa Hinterland | $415/wk | $1,800/mo | $1,496/wk | 24,207 |
| Caboolture - South | $340/wk | $1,473/mo | $1,277/wk | 23,625 |
| Springfield Lakes | $420/wk | $1,892/mo | $2,231/wk | 23,526 |
| Maroochydore - Kuluin | $410/wk | $1,733/mo | $1,384/wk | 23,327 |
| Murrumba Downs - Griffin | $380/wk | $1,901/mo | $1,939/wk | 23,089 |
| North Lakes | $420/wk | $1,950/mo | $2,092/wk | 23,030 |
| Calamvale - Stretton | $420/wk | $1,804/mo | $1,926/wk | 22,845 |
| Deception Bay | $330/wk | $1,517/mo | $1,219/wk | 22,686 |
| Nambour | $360/wk | $1,670/mo | $1,383/wk | 22,492 |
| Forest Lake - Ellen Grove | $380/wk | $1,700/mo | $1,900/wk | 22,478 |
| Kallangur | $350/wk | $1,545/mo | $1,456/wk | 21,749 |
| Nerang - Mount Nathan | $400/wk | $1,842/mo | $1,571/wk | 21,260 |
| Lockyer Valley - East | $315/wk | $1,473/mo | $1,425/wk | 21,208 |
| Narangba | $415/wk | $1,900/mo | $2,207/wk | 20,914 |
| Bribie Island | $335/wk | $1,647/mo | $961/wk | 20,612 |
| Gympie Surrounds | $300/wk | $1,472/mo | $1,292/wk | 20,359 |
| Upper Coomera - North | $450/wk | $1,820/mo | $1,913/wk | 20,287 |
| Yeppoon | $350/wk | $1,733/mo | $1,641/wk | 20,244 |
| Coomera | $450/wk | $2,000/mo | $1,930/wk | 20,225 |
| Inala - Richlands | $300/wk | $1,376/mo | $1,172/wk | 19,891 |
| Cashmere | $420/wk | $2,000/mo | $2,406/wk | 19,643 |
| Mudgeeraba - Bonogin | $500/wk | $2,100/mo | $2,052/wk | 19,552 |
| Burdell - Mount Low | $370/wk | $1,733/mo | $2,253/wk | 19,337 |
| Thornlands | $470/wk | $2,167/mo | $2,218/wk | 19,263 |
| Boronia Heights - Park Ridge | $360/wk | $1,616/mo | $1,463/wk | 19,166 |
| Bargara - Burnett Heads | $320/wk | $1,500/mo | $1,310/wk | 19,008 |
| Helensvale | $495/wk | $2,098/mo | $2,014/wk | 18,949 |
| Southport - South | $435/wk | $1,733/mo | $1,362/wk | 18,893 |
| Labrador | $380/wk | $1,517/mo | $1,188/wk | 18,643 |
| Maryborough (Qld) | $255/wk | $1,083/mo | $977/wk | 18,558 |
| Mount Isa | $275/wk | $1,546/mo | $2,236/wk | 18,317 |
| Pacific Pines - Gaven | $470/wk | $2,000/mo | $2,086/wk | 18,308 |
| Capalaba | $383/wk | $1,785/mo | $1,738/wk | 18,254 |
| Sunnybank Hills | $410/wk | $1,853/mo | $1,725/wk | 18,085 |
| Newstead - Bowen Hills | $450/wk | $2,000/mo | $2,160/wk | 18,016 |
| Jimboomba - Glenlogan | $410/wk | $2,000/mo | $2,169/wk | 18,013 |
| Ipswich - East | $290/wk | $1,323/mo | $1,274/wk | 17,975 |
| Buderim - North | $460/wk | $2,028/mo | $1,583/wk | 17,960 |
| Oxenford - Maudsland | $445/wk | $1,950/mo | $2,040/wk | 17,920 |
| Southport - North | $400/wk | $1,459/mo | $1,193/wk | 17,891 |
| Coorparoo | $380/wk | $2,058/mo | $2,100/wk | 17,810 |
| Redland Bay | $470/wk | $2,076/mo | $2,074/wk | 17,765 |
| Caboolture - East | $315/wk | $1,582/mo | $1,319/wk | 17,736 |
| Buderim - South | $450/wk | $2,000/mo | $1,922/wk | 17,501 |
| Bracken Ridge | $410/wk | $1,800/mo | $1,972/wk | 17,488 |
| Rothwell - Kippa-Ring | $360/wk | $1,625/mo | $1,301/wk | 17,385 |
| The Gap | $490/wk | $2,266/mo | $2,572/wk | 17,099 |
| Wambo | $250/wk | $1,300/mo | $1,410/wk | 17,015 |
| Robina - East | $540/wk | $2,006/mo | $1,851/wk | 16,861 |
| Trinity Beach - Smithfield | $420/wk | $1,733/mo | $1,800/wk | 16,791 |
| Varsity Lakes | $490/wk | $1,842/mo | $1,645/wk | 16,639 |
| Alexandra Hills | $400/wk | $1,829/mo | $1,837/wk | 16,574 |
| Carindale | $533/wk | $2,400/mo | $2,382/wk | 16,504 |
| Burpengary | $350/wk | $1,733/mo | $1,720/wk | 16,488 |
| Beachmere - Sandstone Point | $360/wk | $1,647/mo | $1,160/wk | 16,469 |
| Albany Creek | $440/wk | $2,037/mo | $2,267/wk | 16,410 |
| Palm Beach | $445/wk | $2,093/mo | $1,721/wk | 16,349 |
| Parkinson - Drewvale | $450/wk | $1,950/mo | $2,194/wk | 16,095 |
| Regents Park - Heritage Park | $390/wk | $1,689/mo | $1,929/wk | 16,032 |
| Marsden | $350/wk | $1,470/mo | $1,413/wk | 15,988 |
| Coolum Beach | $450/wk | $2,000/mo | $1,703/wk | 15,948 |
| Mount Gravatt | $395/wk | $2,031/mo | $2,017/wk | 15,873 |
| Pialba - Eli Waters | $350/wk | $1,400/mo | $1,014/wk | 15,856 |
| Cleveland | $400/wk | $2,000/mo | $1,430/wk | 15,851 |
| Toowoomba - West | $340/wk | $1,733/mo | $1,852/wk | 15,848 |
| Andergrove - Beaconsfield | $350/wk | $1,718/mo | $1,732/wk | 15,824 |
| Torquay - Scarness - Kawungan | $305/wk | $1,300/mo | $1,002/wk | 15,786 |
| Caloundra West - Baringa | $480/wk | $1,891/mo | $1,872/wk | 15,707 |
| Tamborine - Canungra | $420/wk | $1,950/mo | $1,745/wk | 15,692 |
| Wynnum West - Hemmant | $413/wk | $1,950/mo | $1,856/wk | 15,681 |
| Landsborough | $460/wk | $1,950/mo | $2,004/wk | 15,652 |
| Warwick | $265/wk | $1,222/mo | $1,117/wk | 15,525 |
| Rochedale South - Priestdale | $395/wk | $1,800/mo | $1,931/wk | 15,394 |
| Scarborough - Newport | $405/wk | $2,100/mo | $1,658/wk | 15,257 |
| Birkdale | $440/wk | $2,000/mo | $1,944/wk | 15,230 |
| Eight Mile Plains | $420/wk | $1,831/mo | $1,942/wk | 15,186 |
| Raceview | $315/wk | $1,408/mo | $1,563/wk | 15,154 |
| Victoria Point | $450/wk | $1,950/mo | $1,511/wk | 15,140 |
| West End | $450/wk | $2,100/mo | $2,103/wk | 14,953 |
| Kirwan - West | $350/wk | $1,517/mo | $1,894/wk | 14,944 |
| Mango Hill | $400/wk | $2,000/mo | $2,145/wk | 14,921 |
| Gympie - North | $295/wk | $1,261/mo | $1,082/wk | 14,866 |
| Urangan - Wondunna | $345/wk | $1,473/mo | $1,109/wk | 14,781 |
| Beaudesert | $310/wk | $1,517/mo | $1,199/wk | 14,674 |
| Hope Island | $550/wk | $2,200/mo | $1,926/wk | 14,665 |
| Highfields | $408/wk | $1,900/mo | $2,104/wk | 14,582 |
| Darling Heights | $315/wk | $1,450/mo | $1,376/wk | 14,576 |
| Airlie - Whitsundays | $370/wk | $1,733/mo | $1,674/wk | 14,523 |
| Wynnum | $400/wk | $2,167/mo | $1,882/wk | 14,502 |
| Kedron - Gordon Park | $375/wk | $2,200/mo | $2,142/wk | 14,432 |
| Burleigh Waters | $500/wk | $2,021/mo | $1,737/wk | 14,413 |
| Meridan Plains - Little Mountain (North) | $460/wk | $1,950/mo | $1,496/wk | 14,397 |
| Morningside - Seven Hills | $430/wk | $2,167/mo | $2,323/wk | 14,308 |
| South Brisbane | $470/wk | $1,950/mo | $1,831/wk | 14,243 |
| Rosewood | $300/wk | $1,600/mo | $1,578/wk | 14,217 |
| Surfers Paradise - South | $400/wk | $1,600/mo | $1,360/wk | 14,210 |
| Lowood | $310/wk | $1,517/mo | $1,445/wk | 14,197 |
| Clinton - New Auckland | $295/wk | $1,607/mo | $1,890/wk | 14,161 |
| Wilsonton | $295/wk | $1,300/mo | $1,123/wk | 14,112 |
| Taigum - Fitzgibbon | $390/wk | $1,679/mo | $1,568/wk | 14,097 |
| Emerald | $300/wk | $1,600/mo | $2,190/wk | 14,089 |
| Runcorn | $400/wk | $1,600/mo | $1,742/wk | 14,046 |
| Mermaid Beach - Broadbeach | $440/wk | $1,733/mo | $1,638/wk | 13,997 |
| Toowoomba - Central | $295/wk | $1,400/mo | $1,345/wk | 13,987 |
| Redlynch | $420/wk | $1,800/mo | $2,193/wk | 13,784 |
| Strathpine - Brendale | $360/wk | $1,547/mo | $1,455/wk | 13,747 |
| Ashgrove | $440/wk | $2,600/mo | $2,873/wk | 13,716 |
| Eagleby | $320/wk | $1,300/mo | $1,083/wk | 13,594 |
| Eimeo - Rural View | $400/wk | $1,852/mo | $2,301/wk | 13,495 |
| Indooroopilly | $440/wk | $2,039/mo | $2,070/wk | 13,430 |
| Brisbane City | $460/wk | $2,000/mo | $1,857/wk | 13,310 |
| Nundah | $370/wk | $1,733/mo | $1,763/wk | 13,305 |
| Mermaid Waters | $450/wk | $2,167/mo | $1,753/wk | 13,205 |
| Carrara | $450/wk | $1,900/mo | $1,560/wk | 13,147 |
| Golden Beach - Pelican Waters | $440/wk | $2,123/mo | $1,347/wk | 13,035 |
| Woodridge | $280/wk | $1,200/mo | $1,043/wk | 12,982 |
| Aspley | $415/wk | $2,000/mo | $1,838/wk | 12,912 |
| Ripley | $380/wk | $1,785/mo | $2,093/wk | 12,774 |
| Boonah | $295/wk | $1,517/mo | $1,375/wk | 12,617 |
| Cairns City | $330/wk | $1,300/mo | $1,375/wk | 12,567 |
| Elanora | $525/wk | $2,100/mo | $1,744/wk | 12,539 |
| New Farm | $405/wk | $2,276/mo | $2,069/wk | 12,454 |
| Mooloolaba - Alexandra Headland | $400/wk | $1,800/mo | $1,559/wk | 12,443 |
| Toowong | $420/wk | $2,052/mo | $1,932/wk | 12,428 |
| Ashmore | $450/wk | $1,950/mo | $1,581/wk | 12,415 |
| Samford Valley | $495/wk | $2,492/mo | $2,806/wk | 12,385 |
| Gracemere | $340/wk | $1,517/mo | $1,713/wk | 12,379 |
| Eumundi - Yandina | $400/wk | $1,950/mo | $1,796/wk | 12,348 |
| Currumbin - Tugun | $455/wk | $1,950/mo | $1,696/wk | 12,339 |
| St Lucia | $410/wk | $2,000/mo | $1,761/wk | 12,220 |
| Surfers Paradise - North | $415/wk | $1,625/mo | $1,276/wk | 12,204 |
| Paddington - Milton | $450/wk | $2,500/mo | $2,426/wk | 12,197 |
| Caboolture - West | $300/wk | $1,560/mo | $1,300/wk | 12,165 |
| Crestmead | $350/wk | $1,430/mo | $1,472/wk | 12,158 |
| Camp Hill | $460/wk | $2,600/mo | $3,010/wk | 12,145 |
| Bethania - Waterford | $355/wk | $1,597/mo | $1,298/wk | 12,125 |
| Brassall | $310/wk | $1,500/mo | $1,408/wk | 12,115 |
| Shailer Park | $410/wk | $1,993/mo | $2,225/wk | 12,073 |
| Margate - Woody Point | $325/wk | $1,733/mo | $1,225/wk | 11,974 |
| Marcoola - Mudjimba | $435/wk | $1,811/mo | $1,506/wk | 11,961 |
| Mountain Creek | $500/wk | $1,950/mo | $1,911/wk | 11,950 |
| Lockyer Valley - West | $310/wk | $1,600/mo | $1,690/wk | 11,943 |
| Annerley | $360/wk | $2,000/mo | $1,831/wk | 11,935 |
| Wellington Point | $450/wk | $2,013/mo | $2,173/wk | 11,893 |
| Ormeau (West) - Yatala | $450/wk | $2,000/mo | $2,241/wk | 11,879 |
| Manly West | $435/wk | $2,050/mo | $2,117/wk | 11,860 |
| Carina | $440/wk | $2,000/mo | $2,075/wk | 11,826 |
| Mareeba | $285/wk | $1,495/mo | $1,282/wk | 11,825 |
| Sarina | $300/wk | $1,733/mo | $1,781/wk | 11,822 |
| Clifton Beach - Kewarra Beach | $400/wk | $1,733/mo | $1,638/wk | 11,789 |
| Loganlea | $350/wk | $1,517/mo | $1,377/wk | 11,776 |
| Collingwood Park - Redbank | $340/wk | $1,571/mo | $1,640/wk | 11,686 |
| Upper Kedron - Ferny Grove | $400/wk | $2,167/mo | $2,585/wk | 11,681 |
| Palmwoods | $410/wk | $1,950/mo | $1,795/wk | 11,643 |
| Atherton | $280/wk | $1,460/mo | $1,208/wk | 11,625 |
| Loganholme - Tanah Merah | $390/wk | $1,733/mo | $1,868/wk | 11,588 |
| Mount Pleasant - Glenella | $400/wk | $1,890/mo | $2,213/wk | 11,558 |
| Sippy Downs | $460/wk | $1,889/mo | $1,484/wk | 11,544 |
| Gladstone Hinterland | $290/wk | $1,885/mo | $1,986/wk | 11,529 |
| Wishart | $440/wk | $1,959/mo | $2,017/wk | 11,444 |
| Chermside | $370/wk | $1,690/mo | $1,419/wk | 11,426 |
| Upper Coomera (South) - Wongawallan | $500/wk | $2,167/mo | $2,363/wk | 11,420 |
| Edmonton | $350/wk | $1,517/mo | $1,643/wk | 11,409 |
| Arundel | $470/wk | $2,000/mo | $1,682/wk | 11,171 |
| Morayfield - East | $355/wk | $1,517/mo | $1,482/wk | 11,078 |
| Wooloowin - Lutwyche | $380/wk | $2,200/mo | $2,086/wk | 11,025 |
| Rochedale - Burbank | $600/wk | $2,600/mo | $2,614/wk | 11,020 |
| Tully | $265/wk | $1,300/mo | $1,190/wk | 10,999 |
| Upper Mount Gravatt | $415/wk | $1,967/mo | $1,664/wk | 10,988 |
| Walkervale - Avenell Heights | $275/wk | $1,186/mo | $1,117/wk | 10,982 |
| Tarragindi | $450/wk | $2,453/mo | $2,928/wk | 10,944 |
| Goodna | $310/wk | $1,300/mo | $1,350/wk | 10,885 |
| Moorooka | $360/wk | $2,000/mo | $1,866/wk | 10,825 |
| Drayton - Harristown | $295/wk | $1,300/mo | $1,194/wk | 10,823 |
| Condon - Rasmussen | $290/wk | $1,342/mo | $1,380/wk | 10,799 |
| Nudgee - Banyo | $450/wk | $2,091/mo | $2,307/wk | 10,789 |
| Bundaberg Surrounds - South | $275/wk | $1,209/mo | $1,022/wk | 10,778 |
| Clayfield | $350/wk | $2,000/mo | $1,931/wk | 10,754 |
| Bli Bli | $460/wk | $1,900/mo | $1,699/wk | 10,750 |
| Chapel Hill | $555/wk | $2,407/mo | $2,957/wk | 10,731 |
| Norman Gardens | $300/wk | $1,625/mo | $1,778/wk | 10,709 |
| Yarrabilba | $375/wk | $1,703/mo | $1,603/wk | 10,706 |
| Peregian Springs | $530/wk | $2,147/mo | $1,864/wk | 10,694 |
| Kelso | $300/wk | $1,500/mo | $1,631/wk | 10,683 |
| Ormeau (East) - Stapylton | $440/wk | $1,950/mo | $1,970/wk | 10,681 |
| Wurtulla - Birtinya | $480/wk | $2,000/mo | $1,779/wk | 10,671 |
| Burrum - Fraser | $300/wk | $1,300/mo | $976/wk | 10,594 |
| Kingaroy | $262/wk | $1,213/mo | $1,257/wk | 10,545 |
| Tewantin | $450/wk | $1,800/mo | $1,261/wk | 10,538 |
| Toowoomba - East | $315/wk | $1,798/mo | $1,814/wk | 10,533 |
| Bellbowrie - Moggill | $450/wk | $2,076/mo | $2,385/wk | 10,528 |
| Greenslopes | $376/wk | $1,866/mo | $1,941/wk | 10,524 |
| Bridgeman Downs | $525/wk | $2,500/mo | $2,846/wk | 10,501 |
| Pimpama - South | $435/wk | $1,950/mo | $1,839/wk | 10,491 |
| Redcliffe | $334/wk | $1,600/mo | $1,111/wk | 10,434 |
| Slacks Creek | $310/wk | $1,430/mo | $1,301/wk | 10,408 |
| Parrearra - Warana | $465/wk | $2,048/mo | $1,593/wk | 10,392 |
| Kingston (Qld) | $315/wk | $1,322/mo | $1,180/wk | 10,371 |
| Wavell Heights | $430/wk | $2,450/mo | $2,638/wk | 10,344 |
| Bardon | $495/wk | $2,903/mo | $3,407/wk | 10,343 |
| Coombabah | $415/wk | $1,647/mo | $1,092/wk | 10,298 |
| Bray Park | $390/wk | $1,668/mo | $1,736/wk | 10,271 |
| Pallara - Willawong | $450/wk | $2,100/mo | $2,385/wk | 10,220 |
| Yeronga | $390/wk | $2,167/mo | $2,102/wk | 10,200 |
| Kelvin Grove - Herston | $400/wk | $2,080/mo | $1,759/wk | 10,165 |
| Annandale (Qld) | $375/wk | $1,625/mo | $2,215/wk | 10,116 |
| Mount Louisa | $350/wk | $1,647/mo | $2,033/wk | 10,110 |
| Boyne Island - Tannum Sands | $300/wk | $1,733/mo | $1,948/wk | 10,063 |
| Flagstone (West) - New Beith | $395/wk | $2,167/mo | $2,524/wk | 10,051 |
| Everton Park | $420/wk | $1,950/mo | $2,024/wk | 10,044 |
| Aroona - Currimundi | $450/wk | $1,950/mo | $1,591/wk | 10,043 |
| Newtown (Qld) | $289/wk | $1,254/mo | $1,200/wk | 10,039 |
| Nanango | $230/wk | $1,000/mo | $883/wk | 10,003 |
| Paradise Point - Hollywell | $465/wk | $2,167/mo | $1,751/wk | 9,991 |
| Biggera Waters | $430/wk | $1,699/mo | $1,314/wk | 9,973 |
| Kanimbla - Mooroobool | $345/wk | $1,625/mo | $1,713/wk | 9,963 |
| Pimpama - North | $440/wk | $2,052/mo | $1,886/wk | 9,910 |
| Benowa | $580/wk | $2,167/mo | $1,918/wk | 9,889 |
| Bowen | $270/wk | $1,517/mo | $1,322/wk | 9,874 |
| Carseldine | $440/wk | $2,000/mo | $2,012/wk | 9,844 |
| Springwood | $380/wk | $1,733/mo | $1,724/wk | 9,842 |
| Gordonvale - Trinity | $330/wk | $1,625/mo | $1,790/wk | 9,838 |
| Currumbin Waters | $468/wk | $2,100/mo | $1,636/wk | 9,797 |
| Kangaroo Point | $450/wk | $1,950/mo | $2,059/wk | 9,761 |
| Seventeen Mile Rocks - Sinnamon Park | $460/wk | $2,167/mo | $2,517/wk | 9,716 |
| Rocklea - Acacia Ridge | $335/wk | $1,517/mo | $1,350/wk | 9,711 |
| Brighton (Qld) | $400/wk | $1,993/mo | $1,981/wk | 9,664 |
| Boondall | $415/wk | $1,800/mo | $1,887/wk | 9,596 |
| Edens Landing - Holmview | $380/wk | $1,566/mo | $1,717/wk | 9,549 |
| Maryborough Surrounds - South | $250/wk | $1,170/mo | $959/wk | 9,548 |
| Fortitude Valley | $400/wk | $1,733/mo | $1,670/wk | 9,512 |
| Kingaroy Surrounds - North | $180/wk | $992/mo | $950/wk | 9,490 |
| Wakerley | $510/wk | $2,383/mo | $3,006/wk | 9,446 |
| Kenmore | $510/wk | $2,200/mo | $2,493/wk | 9,438 |
| Moranbah | $111/wk | $1,300/mo | $3,079/wk | 9,425 |
| Noosaville | $480/wk | $2,000/mo | $1,390/wk | 9,344 |
| Bundamba | $300/wk | $1,300/mo | $1,388/wk | 9,334 |
| Zillmere | $350/wk | $1,677/mo | $1,426/wk | 9,323 |
| Runaway Bay | $435/wk | $2,000/mo | $1,382/wk | 9,308 |
| Bundaberg Surrounds - North | $300/wk | $1,300/mo | $1,216/wk | 9,276 |
| Innisfail | $250/wk | $1,192/mo | $1,105/wk | 9,257 |
| Beerwah | $390/wk | $1,733/mo | $1,534/wk | 9,255 |
| Camira - Gailes | $325/wk | $1,560/mo | $1,758/wk | 9,249 |
| Dayboro | $400/wk | $2,167/mo | $2,378/wk | 9,213 |
| Bellbird Park | $340/wk | $1,700/mo | $1,746/wk | 9,191 |
| Burleigh Heads | $480/wk | $2,000/mo | $1,620/wk | 9,176 |
| Crows Nest - Rosalie | $250/wk | $1,300/mo | $1,109/wk | 9,175 |
| Townsville City - North Ward | $320/wk | $1,950/mo | $1,783/wk | 9,116 |
| Caloundra Hinterland | $370/wk | $1,700/mo | $1,261/wk | 9,110 |
| Woodford - D'Aguilar | $350/wk | $1,742/mo | $1,632/wk | 9,100 |
| Malanda - Yungaburra | $260/wk | $1,430/mo | $1,296/wk | 9,095 |
| Cornubia - Carbrook | $425/wk | $2,100/mo | $2,315/wk | 9,076 |
| Frenchville - Mount Archer | $300/wk | $1,475/mo | $1,737/wk | 9,059 |
| Enoggera | $360/wk | $2,000/mo | $1,975/wk | 9,042 |
| Sunnybank | $400/wk | $1,961/mo | $1,593/wk | 9,033 |
| Kuraby | $400/wk | $2,100/mo | $2,079/wk | 9,025 |
| Algester | $395/wk | $1,750/mo | $1,716/wk | 9,020 |
| Taringa | $385/wk | $1,900/mo | $1,911/wk | 9,020 |
| Wolffdene - Bahrs Scrub | $415/wk | $1,863/mo | $2,077/wk | 9,016 |
| Augustine Heights - Brookwater | $415/wk | $2,273/mo | $2,825/wk | 8,987 |
| Ayr | $230/wk | $1,247/mo | $1,269/wk | 8,987 |
| Mitchelton | $400/wk | $2,167/mo | $2,240/wk | 8,909 |
| Pioneer Valley | $350/wk | $1,820/mo | $2,036/wk | 8,897 |
| Holland Park | $395/wk | $2,300/mo | $2,331/wk | 8,895 |
| Tingalpa | $420/wk | $1,900/mo | $1,983/wk | 8,881 |
| Mansfield (Qld) | $430/wk | $2,144/mo | $2,060/wk | 8,880 |
| Chambers Flat - Logan Reserve | $380/wk | $1,750/mo | $1,695/wk | 8,869 |
| Proserpine | $276/wk | $1,560/mo | $1,431/wk | 8,858 |
| Parkwood | $538/wk | $1,894/mo | $2,064/wk | 8,837 |
| Hillcrest | $350/wk | $1,647/mo | $1,764/wk | 8,832 |
| Banana | $200/wk | $1,300/mo | $1,675/wk | 8,817 |
| Reedy Creek - Andrews | $455/wk | $2,167/mo | $2,239/wk | 8,810 |
| Robina - West | $540/wk | $1,820/mo | $1,613/wk | 8,804 |
| Chinchilla | $250/wk | $1,314/mo | $1,549/wk | 8,775 |
| Petrie | $360/wk | $1,725/mo | $1,853/wk | 8,735 |
| Broadsound - Nebo | $80/wk | $910/mo | $2,207/wk | 8,730 |
| Mount Sheridan | $390/wk | $1,542/mo | $1,826/wk | 8,678 |
| Rangeville | $340/wk | $1,586/mo | $1,689/wk | 8,668 |
| Logan Village | $470/wk | $2,167/mo | $2,198/wk | 8,608 |
| Doolandella | $365/wk | $1,733/mo | $1,844/wk | 8,598 |
| Woolloongabba | $440/wk | $2,000/mo | $1,864/wk | 8,597 |
| Oxley (Qld) | $405/wk | $2,000/mo | $2,173/wk | 8,578 |
| Worongary - Tallai | $520/wk | $2,200/mo | $2,262/wk | 8,542 |
| Bohle Plains | $350/wk | $1,800/mo | $2,346/wk | 8,515 |
| Southern Moreton Bay Islands | $260/wk | $904/mo | $761/wk | 8,481 |
| Walkerston - Eton | $330/wk | $1,733/mo | $2,105/wk | 8,457 |
| Highland Park | $420/wk | $1,820/mo | $1,671/wk | 8,433 |
| Beenleigh | $300/wk | $1,387/mo | $1,155/wk | 8,425 |
| Clontarf | $345/wk | $1,733/mo | $1,389/wk | 8,415 |
| Earlville - Bayview Heights | $340/wk | $1,522/mo | $1,478/wk | 8,376 |
| Bentley Park | $385/wk | $1,517/mo | $1,831/wk | 8,360 |
| Sheldon - Mount Cotton | $475/wk | $2,167/mo | $2,637/wk | 8,357 |
| Whitfield - Edge Hill | $325/wk | $1,733/mo | $1,677/wk | 8,353 |
| Leichhardt - One Mile | $290/wk | $1,213/mo | $1,212/wk | 8,268 |
| Durack | $350/wk | $1,517/mo | $1,300/wk | 8,254 |
| Seaforth - Calen | $250/wk | $1,755/mo | $1,661/wk | 8,181 |
| Broadbeach Waters | $600/wk | $2,600/mo | $2,072/wk | 8,164 |
| Browns Plains | $350/wk | $1,517/mo | $1,460/wk | 8,161 |
| Moffat Beach - Battery Hill | $400/wk | $2,000/mo | $1,503/wk | 8,130 |
| Charters Towers | $220/wk | $1,127/mo | $1,282/wk | 8,040 |
| Johnstone | $250/wk | $1,300/mo | $1,301/wk | 8,002 |
| The Range - Allenstown | $280/wk | $1,473/mo | $1,600/wk | 7,989 |
| Windsor | $400/wk | $2,278/mo | $2,192/wk | 7,978 |
| Gatton | $295/wk | $1,300/mo | $1,274/wk | 7,951 |
| McDowall | $460/wk | $2,167/mo | $2,461/wk | 7,918 |
| Cambooya - Wyreema | $310/wk | $1,647/mo | $1,982/wk | 7,899 |
| Manly - Lota | $410/wk | $2,167/mo | $2,051/wk | 7,890 |
| Douglas | $360/wk | $1,633/mo | $2,025/wk | 7,868 |
| Chelmer - Graceville | $490/wk | $2,800/mo | $3,172/wk | 7,849 |
| Bald Hills | $390/wk | $1,750/mo | $2,018/wk | 7,826 |
| Eatons Hill | $460/wk | $2,151/mo | $2,771/wk | 7,822 |
| Waterford West | $320/wk | $1,452/mo | $1,257/wk | 7,815 |
| Cape York | $130/wk | $1,286/mo | $1,063/wk | 7,803 |
| Kirwan - East | $273/wk | $1,300/mo | $1,294/wk | 7,693 |
| Currumbin Valley - Tallebudgera | $500/wk | $2,500/mo | $2,317/wk | 7,674 |
| Jondaryan | $260/wk | $1,300/mo | $1,357/wk | 7,662 |
| Burdekin | $210/wk | $1,200/mo | $1,422/wk | 7,658 |
| Jindalee - Mount Ommaney | $480/wk | $2,167/mo | $2,360/wk | 7,645 |
| Greenbank - North Maclean | $430/wk | $1,950/mo | $2,073/wk | 7,637 |
| Central Highlands - West | $120/wk | $1,300/mo | $1,620/wk | 7,616 |
| Middle Ridge | $420/wk | $1,950/mo | $2,177/wk | 7,595 |
| Gulliver - Currajong - Vincent | $275/wk | $1,300/mo | $1,392/wk | 7,586 |
| Salisbury - Nathan | $385/wk | $2,000/mo | $2,087/wk | 7,562 |
| Gympie - South | $300/wk | $1,408/mo | $1,245/wk | 7,561 |
| Belmont - Gumdale | $450/wk | $2,268/mo | $2,588/wk | 7,550 |
| Parkhurst - Kawana | $280/wk | $1,517/mo | $1,626/wk | 7,477 |
| Bundaberg North - Gooburrum | $280/wk | $1,138/mo | $1,028/wk | 7,448 |
| Miami | $470/wk | $2,000/mo | $1,831/wk | 7,445 |
| Keperra | $400/wk | $1,950/mo | $1,633/wk | 7,416 |
| Bulimba | $500/wk | $2,800/mo | $2,868/wk | 7,407 |
| Millbank - Avoca | $295/wk | $1,300/mo | $1,113/wk | 7,406 |
| Springfield | $385/wk | $1,733/mo | $2,176/wk | 7,322 |
| Merrimac | $465/wk | $1,733/mo | $1,689/wk | 7,210 |
| Central Highlands - East | $150/wk | $1,083/mo | $2,069/wk | 7,156 |
| Stafford Heights | $410/wk | $2,167/mo | $2,091/wk | 7,153 |
| Lawnton | $340/wk | $1,602/mo | $1,494/wk | 7,095 |
| Middle Park - Jamboree Heights | $430/wk | $1,886/mo | $2,141/wk | 7,086 |
| Northgate - Virginia | $380/wk | $2,167/mo | $2,216/wk | 7,068 |
| Gowrie (Qld) | $350/wk | $1,627/mo | $2,004/wk | 7,059 |
| Oonoonba | $360/wk | $1,700/mo | $2,086/wk | 7,033 |
| Willow Vale - Pimpama (West) | $440/wk | $1,950/mo | $2,013/wk | 7,027 |
| Berserker | $260/wk | $1,116/mo | $1,172/wk | 7,024 |
| Brookfield - Kenmore Hills | $520/wk | $2,700/mo | $3,239/wk | 7,020 |
| Caloundra - Kings Beach | $370/wk | $1,517/mo | $1,122/wk | 6,973 |
| Buddina - Minyama | $450/wk | $2,167/mo | $1,719/wk | 6,956 |
| Cannon Hill | $450/wk | $2,362/mo | $2,320/wk | 6,930 |
| South Mackay | $290/wk | $1,500/mo | $1,477/wk | 6,918 |
| Stafford | $360/wk | $2,000/mo | $1,762/wk | 6,917 |
| Daisy Hill | $400/wk | $1,863/mo | $2,036/wk | 6,897 |
| Carina Heights | $400/wk | $1,950/mo | $1,993/wk | 6,884 |
| Spring Hill | $400/wk | $1,733/mo | $1,869/wk | 6,860 |
| Norman Park | $450/wk | $2,600/mo | $2,918/wk | 6,857 |
| Sunshine Beach | $500/wk | $2,167/mo | $1,826/wk | 6,851 |
| Roma | $250/wk | $1,300/mo | $1,706/wk | 6,838 |
| Maroochy Hinterland | $350/wk | $1,733/mo | $1,337/wk | 6,830 |
