South Dakota: home values & rent by county
ACS 5-year 2023 (US Census Bureau) · cb_2023 county outlines · 2026-09-10
| County | Home value | Rent /mo | Income | Population |
|---|---|---|---|---|
| Minnehaha County | $266,600 | $954/mo | $76,074 | 200,689 |
| Pennington County | $270,400 | $1,066/mo | $70,768 | 112,081 |
| Lincoln County | $323,500 | $1,237/mo | $96,552 | 68,286 |
| Brown County | $212,900 | $794/mo | $70,239 | 38,079 |
| Brookings County | $246,300 | $874/mo | $67,341 | 34,968 |
| Meade County | $274,800 | $1,150/mo | $74,161 | 30,297 |
| Codington County | $218,000 | $901/mo | $65,080 | 28,556 |
| Lawrence County | $310,800 | $923/mo | $66,766 | 26,574 |
| Yankton County | $208,200 | $777/mo | $73,855 | 23,379 |
| Davison County | $190,000 | $750/mo | $61,401 | 19,936 |
| Beadle County | $178,400 | $834/mo | $63,082 | 19,279 |
| Hughes County | $221,100 | $930/mo | $78,981 | 17,732 |
| Union County | $269,500 | $1,055/mo | $84,137 | 16,916 |
| Clay County | $221,800 | $736/mo | $58,794 | 15,133 |
| Oglala Lakota County | $45,600 | $563/mo | $34,769 | 13,587 |
| Lake County | $231,000 | $868/mo | $73,792 | 11,052 |
| Butte County | $207,700 | $940/mo | $67,692 | 10,538 |
| Roberts County | $139,100 | $656/mo | $63,691 | 10,219 |
| Todd County | $45,200 | $537/mo | $39,148 | 9,293 |
| Charles Mix County | $169,200 | $727/mo | $64,850 | 9,281 |
| Turner County | $199,000 | $745/mo | $75,283 | 8,772 |
| Custer County | $327,200 | $1,117/mo | $81,958 | 8,686 |
| Grant County | $179,400 | $668/mo | $73,818 | 7,544 |
| Hutchinson County | $160,500 | $714/mo | $74,459 | 7,393 |
| Fall River County | $176,300 | $866/mo | $61,056 | 7,179 |
| Bon Homme County | $120,300 | $620/mo | $61,275 | 7,024 |
| Moody County | $206,300 | $723/mo | $77,500 | 6,371 |
| Hamlin County | $207,700 | $769/mo | $83,194 | 6,288 |
| Spink County | $117,400 | $691/mo | $73,011 | 6,283 |
| McCook County | $217,300 | $750/mo | $80,847 | 5,732 |
| Tripp County | $137,100 | $809/mo | $58,854 | 5,607 |
| Day County | $155,100 | $623/mo | $62,270 | 5,460 |
| Walworth County | $130,000 | $962/mo | $62,722 | 5,298 |
| Brule County | $205,500 | $700/mo | $74,043 | 5,261 |
| Dewey County | $75,400 | $714/mo | $57,928 | 5,230 |
| Kingsbury County | $159,600 | $725/mo | $70,221 | 5,210 |
| Marshall County | $147,200 | $743/mo | $72,500 | 4,355 |
| Deuel County | $180,100 | $668/mo | $79,556 | 4,318 |
| Edmunds County | $163,600 | $881/mo | $77,266 | 4,033 |
| Gregory County | $129,000 | $614/mo | $52,432 | 3,993 |
| Clark County | $141,900 | $709/mo | $62,885 | 3,876 |
| Corson County | $73,800 | $473/mo | $43,750 | 3,859 |
| Lyman County | $156,500 | $603/mo | $61,169 | 3,717 |
| Hanson County | $192,400 | $733/mo | $86,375 | 3,473 |
| Bennett County | $138,600 | $616/mo | $44,569 | 3,354 |
| Perkins County | $105,900 | $703/mo | $65,455 | 3,058 |
| Hand County | $152,100 | $553/mo | $72,054 | 3,045 |
| Stanley County | $169,900 | $896/mo | $77,000 | 3,012 |
| Jackson County | $111,500 | $460/mo | $26,686 | 2,826 |
| Douglas County | $125,000 | $864/mo | $78,125 | 2,823 |
| Aurora County | $129,000 | $739/mo | $74,130 | 2,573 |
| Potter County | $121,300 | $869/mo | $71,726 | 2,430 |
| Ziebach County | $101,700 | $715/mo | $47,333 | 2,410 |
| Sanborn County | $138,500 | $717/mo | $69,870 | 2,370 |
| Miner County | $114,100 | $563/mo | $72,589 | 2,299 |
| McPherson County | $78,400 | $580/mo | $62,024 | 2,278 |
| Faulk County | $124,100 | $692/mo | $58,000 | 2,137 |
| Mellette County | $63,000 | $737/mo | $51,364 | 2,043 |
| Jerauld County | $127,000 | $565/mo | $75,417 | 1,845 |
| Buffalo County | $108,000 | $535/mo | $47,000 | 1,757 |
| Haakon County | $153,200 | $688/mo | $59,231 | 1,708 |
| Sully County | $198,700 | $913/mo | $70,250 | 1,481 |
| Campbell County | $87,900 | $635/mo | $65,000 | 1,481 |
| Hyde County | $134,500 | $921/mo | $74,279 | 1,305 |
| Harding County | $156,400 | $478/mo | $74,766 | 1,092 |
| Jones County | $117,100 | $544/mo | $64,688 | 1,030 |
What's behind that address?
Free preview for any US address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is US$9.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10