North Carolina: home values & rent by county
ACS 5-year 2023 (US Census Bureau) · cb_2023 county outlines · 2026-09-10
| County | Home value | Rent /mo | Income | Population |
|---|---|---|---|---|
| Wake County | $422,800 | $1,508/mo | $101,763 | 1,151,009 |
| Mecklenburg County | $371,200 | $1,521/mo | $83,765 | 1,130,906 |
| Guilford County | $234,900 | $1,108/mo | $66,027 | 542,987 |
| Forsyth County | $227,800 | $1,046/mo | $65,541 | 386,740 |
| Cumberland County | $183,700 | $1,156/mo | $58,780 | 336,749 |
| Durham County | $351,700 | $1,415/mo | $79,501 | 329,405 |
| Buncombe County | $360,000 | $1,281/mo | $70,578 | 271,790 |
| Union County | $374,400 | $1,390/mo | $99,243 | 244,975 |
| Gaston County | $235,000 | $1,085/mo | $65,472 | 231,485 |
| Cabarrus County | $318,600 | $1,303/mo | $86,084 | 231,262 |
| New Hanover County | $353,700 | $1,343/mo | $72,892 | 231,214 |
| Johnston County | $267,600 | $1,007/mo | $79,838 | 226,623 |
| Onslow County | $219,500 | $1,198/mo | $64,568 | 208,537 |
| Iredell County | $292,300 | $1,183/mo | $78,678 | 191,800 |
| Alamance County | $221,200 | $1,007/mo | $64,445 | 174,286 |
| Pitt County | $194,300 | $971/mo | $58,851 | 172,279 |
| Davidson County | $200,100 | $863/mo | $62,426 | 171,063 |
| Catawba County | $218,100 | $891/mo | $64,544 | 162,051 |
| Rowan County | $216,100 | $990/mo | $63,196 | 148,487 |
| Orange County | $428,500 | $1,387/mo | $88,553 | 147,292 |
| Brunswick County | $314,700 | $1,267/mo | $74,034 | 145,889 |
| Randolph County | $171,600 | $857/mo | $59,047 | 145,322 |
| Harnett County | $220,700 | $1,080/mo | $69,012 | 136,503 |
| Wayne County | $162,700 | $932/mo | $58,082 | 117,606 |
| Henderson County | $317,800 | $1,120/mo | $67,623 | 117,387 |
| Robeson County | $88,600 | $784/mo | $40,318 | 116,858 |
| Moore County | $315,300 | $1,181/mo | $82,837 | 102,840 |
| Craven County | $206,200 | $1,100/mo | $64,635 | 101,074 |
| Cleveland County | $180,200 | $835/mo | $55,769 | 100,170 |
| Nash County | $171,100 | $924/mo | $60,704 | 95,451 |
| Rockingham County | $156,000 | $789/mo | $55,796 | 91,585 |
| Lincoln County | $279,500 | $977/mo | $78,490 | 90,359 |
| Burke County | $170,500 | $805/mo | $55,684 | 87,863 |
| Caldwell County | $174,000 | $735/mo | $55,401 | 80,618 |
| Wilson County | $171,800 | $915/mo | $51,381 | 78,648 |
| Chatham County | $397,800 | $1,066/mo | $88,534 | 78,319 |
| Franklin County | $240,900 | $988/mo | $71,386 | 71,962 |
| Surry County | $166,400 | $741/mo | $56,095 | 71,407 |
| Carteret County | $304,200 | $1,062/mo | $70,235 | 68,652 |
| Wilkes County | $161,400 | $715/mo | $50,438 | 65,983 |
| Rutherford County | $180,800 | $748/mo | $49,771 | 64,850 |
| Lee County | $213,800 | $962/mo | $63,060 | 64,565 |
| Stanly County | $214,300 | $830/mo | $61,631 | 63,557 |
| Pender County | $267,100 | $1,072/mo | $76,838 | 63,475 |
| Haywood County | $254,900 | $1,052/mo | $61,001 | 62,432 |
| Granville County | $235,700 | $1,008/mo | $70,975 | 61,439 |
| Sampson County | $128,400 | $811/mo | $53,159 | 59,245 |
| Lenoir County | $111,400 | $814/mo | $44,795 | 54,917 |
| Watauga County | $321,500 | $1,066/mo | $51,367 | 54,607 |
| Hoke County | $196,000 | $1,047/mo | $60,095 | 53,102 |
| Columbus County | $128,300 | $775/mo | $48,184 | 50,453 |
| Duplin County | $123,200 | $815/mo | $51,880 | 49,053 |
| Edgecombe County | $116,800 | $818/mo | $48,480 | 48,777 |
| Halifax County | $102,500 | $776/mo | $45,071 | 48,219 |
| Stokes County | $186,800 | $766/mo | $60,039 | 44,889 |
| McDowell County | $168,300 | $741/mo | $55,527 | 44,679 |
| Beaufort County | $181,200 | $859/mo | $57,997 | 44,597 |
| Davie County | $235,300 | $889/mo | $73,234 | 43,526 |
| Jackson County | $253,900 | $855/mo | $53,479 | 43,089 |
| Richmond County | $120,800 | $744/mo | $43,626 | 42,818 |
| Vance County | $146,300 | $860/mo | $46,943 | 42,361 |
| Pasquotank County | $223,300 | $1,146/mo | $63,912 | 40,830 |
| Person County | $192,800 | $796/mo | $64,927 | 39,275 |
| Dare County | $425,400 | $1,307/mo | $81,214 | 37,534 |
| Macon County | $229,000 | $791/mo | $53,298 | 37,533 |
| Yadkin County | $176,400 | $734/mo | $60,321 | 37,419 |
| Alexander County | $190,000 | $745/mo | $65,268 | 36,440 |
| Scotland County | $109,900 | $766/mo | $43,500 | 34,353 |
| Transylvania County | $336,100 | $909/mo | $64,523 | 33,243 |
| Currituck County | $351,200 | $1,126/mo | $91,548 | 29,612 |
| Bladen County | $125,800 | $752/mo | $44,528 | 29,591 |
| Cherokee County | $208,700 | $800/mo | $51,496 | 29,197 |
| Ashe County | $221,900 | $774/mo | $50,827 | 26,831 |
| Montgomery County | $150,300 | $753/mo | $55,849 | 25,874 |
| Caswell County | $151,200 | $699/mo | $59,407 | 22,689 |
| Anson County | $119,300 | $849/mo | $44,245 | 21,903 |
| Martin County | $109,900 | $729/mo | $46,793 | 21,773 |
| Madison County | $263,500 | $764/mo | $58,628 | 21,640 |
| Hertford County | $111,100 | $806/mo | $47,472 | 20,492 |
| Greene County | $114,000 | $845/mo | $50,904 | 20,421 |
| Polk County | $281,100 | $1,089/mo | $61,005 | 19,689 |
| Warren County | $124,700 | $771/mo | $45,279 | 18,751 |
| Yancey County | $222,300 | $807/mo | $54,961 | 18,676 |
| Avery County | $233,200 | $791/mo | $57,657 | 17,643 |
| Bertie County | $95,800 | $824/mo | $45,931 | 17,482 |
| Northampton County | $102,200 | $749/mo | $47,935 | 17,212 |
| Mitchell County | $202,100 | $744/mo | $58,089 | 14,973 |
| Swain County | $209,800 | $715/mo | $55,429 | 14,065 |
| Chowan County | $204,400 | $766/mo | $56,982 | 13,814 |
| Perquimans County | $211,600 | $1,061/mo | $61,224 | 13,146 |
| Pamlico County | $209,800 | $909/mo | $61,624 | 12,315 |
| Clay County | $263,300 | $791/mo | $53,645 | 11,391 |
| Alleghany County | $199,000 | $755/mo | $44,272 | 11,075 |
| Washington County | $107,000 | $829/mo | $41,750 | 10,905 |
| Camden County | $289,800 | $1,220/mo | $87,781 | 10,743 |
| Gates County | $163,900 | $940/mo | $61,612 | 10,437 |
| Jones County | $122,600 | $725/mo | $55,659 | 9,245 |
| Graham County | $155,800 | $581/mo | $49,038 | 8,041 |
| Hyde County | $119,600 | $1,237/mo | $47,338 | 4,625 |
| Tyrrell County | $138,400 | $612/mo | $43,952 | 3,376 |
What's behind that address?
Free preview for any US address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is US$9.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10