New Hampshire: home values & rent by county
ACS 5-year 2023 (US Census Bureau) · cb_2023 county outlines · 2026-09-10
| County | Home value | Rent /mo | Income | Population |
|---|---|---|---|---|
| Hillsborough County | $385,500 | $1,532/mo | $100,436 | 424,732 |
| Rockingham County | $461,400 | $1,619/mo | $113,927 | 317,163 |
| Merrimack County | $330,600 | $1,293/mo | $93,944 | 155,018 |
| Strafford County | $332,400 | $1,413/mo | $86,564 | 131,743 |
| Grafton County | $298,500 | $1,292/mo | $84,021 | 91,759 |
| Cheshire County | $257,200 | $1,220/mo | $81,001 | 76,945 |
| Belknap County | $340,000 | $1,184/mo | $87,983 | 64,300 |
| Carroll County | $348,900 | $1,179/mo | $82,961 | 51,259 |
| Sullivan County | $236,300 | $1,159/mo | $75,929 | 43,529 |
| Coos County | $169,600 | $843/mo | $58,439 | 31,386 |
What's behind that address?
Free preview for any US address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is US$9.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10