Nevada: home values & rent by county
ACS 5-year 2023 (US Census Bureau) · cb_2023 county outlines · 2026-09-10
| County | Home value | Rent /mo | Income | Population |
|---|---|---|---|---|
| Clark County | $400,800 | $1,518/mo | $73,845 | 2,293,764 |
| Washoe County | $496,600 | $1,507/mo | $85,600 | 491,770 |
| Lyon County | $342,600 | $1,259/mo | $73,460 | 60,630 |
| Carson City | $426,700 | $1,172/mo | $71,809 | 58,364 |
| Elko County | $282,400 | $1,126/mo | $83,427 | 53,852 |
| Nye County | $266,000 | $1,013/mo | $55,975 | 53,207 |
| Douglas County | $587,400 | $1,545/mo | $88,018 | 49,624 |
| Churchill County | $298,000 | $1,203/mo | $73,268 | 25,614 |
| Humboldt County | $256,800 | $998/mo | $79,946 | 17,299 |
| White Pine County | $196,700 | $933/mo | $72,294 | 8,856 |
| Pershing County | $166,200 | $667/mo | $72,007 | 6,505 |
| Lander County | $210,500 | $1,066/mo | $84,474 | 5,745 |
| Mineral County | $175,000 | $1,130/mo | $50,584 | 4,557 |
| Lincoln County | $208,900 | $754/mo | $69,496 | 4,452 |
| Storey County | $393,100 | $1,007/mo | $96,000 | 4,139 |
| Eureka County | – | $940/mo | $73,095 | 1,660 |
| Esmeralda County | $102,500 | $1,319/mo | – | 962 |
What's behind that address?
Free preview for any US address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is US$9.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10