Connecticut: home values & rent by county
ACS 5-year 2023 (US Census Bureau) · cb_2023 county outlines · 2026-09-10
| County | Home value | Rent /mo | Income | Population |
|---|---|---|---|---|
| Capitol Planning Region | $298,200 | $1,351/mo | $91,541 | 969,029 |
| Western Connecticut Planning Region | $625,400 | $2,060/mo | $124,553 | 621,232 |
| South Central Connecticut Planning Region | $328,300 | $1,463/mo | $86,266 | 566,803 |
| Naugatuck Valley Planning Region | $290,800 | $1,288/mo | $86,365 | 452,303 |
| Greater Bridgeport Planning Region | $397,000 | $1,482/mo | $87,135 | 326,296 |
| Southeastern Connecticut Planning Region | $293,900 | $1,316/mo | $84,185 | 279,025 |
| Lower Connecticut River Valley Planning Region | $359,000 | $1,399/mo | $101,117 | 174,983 |
| Northwest Hills Planning Region | $311,700 | $1,169/mo | $91,035 | 112,848 |
| Northeastern Connecticut Planning Region | $281,300 | $1,153/mo | $87,564 | 95,829 |
What's behind that address?
Free preview for any US address: price check, walkability and noise. The full report — all 9 insights, verdict and PDF — is US$9.99 one-off.
Check an address →© 2026 Ovelha Negra · terrasignal.ca · 2026-09-10